Qty.Range(unit) | Price(per unit) | Discount |
100 | $10.99 | $63.00 |
Function | Range | 201 | 202 | 203 |
DCV | 200mV | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) |
2V/20V/200V | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) | |
600V | ±(1.0%+10) | ±(1.0%+10) | ±(1.0%+10) | |
ACV | 200V/600V | ±(1.2%+10) | ±(1.2%+10) | ±(1.2%+10) |
DCA | 200uA | ±(1.0%+10) | ±(1.0%+10) | ±(1.0%+10) |
200mA | ±(1.2%+8) | ±(1.2%+8) | ±(1.2%+8) | |
10A | ±(2.0%+5) | ±(2.0%+5) | ±(2.0%+5) | |
Resistance | 200Ω | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) |
2kΩ/20kΩ/200kΩ | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) | |
2MΩ | ±(1.0%+5) | |||
20MΩ | ±(1.0%+5) | ±(1.0%+5) | ||
200MΩ | ±[5.0%+30] | |||
Capacitance | 200uF | ±(5.0%+10) | ||
Frequency | 20kHz | ±(1.0%+10) | ||
Temperature | -20℃~1000℃ |
<400℃ ±(1.0%+5) ≥400℃ ±(1.5%+15) |
||
-4℉~1832℉ |
< 752℉±(1.0%+5) ≥752℉ ±(1.5%+15) |
|||
Battery measurement function | √ | |||
Diode test | √ | √ | √ | |
Continuity alarm | √ | √ | √ | |
Data hold | √ | √ | √ | |
Torch function | √ | √ | √ | |
Back light function | √ | √ | √ | |
NCV measurement | √ | √ | √ | |
Auto shutdown | √ | √ | √ | |
True RMS | √ | √ | √ | |
Operating method | Manual range | Manual range | Manual range | |
Low voltage display | “ ” appears. | |||
Display method | LCD display | |||
Max. display | 1999 (3 1/2 digits) Auto polarity display | |||
Measuring method | AD conversion measurement | |||
Sampling rate | About 3 times/s | |||
Over range indication | The MSD displays“OL” | |||
Dimension | 146mm*72mm*50mm | |||
Weight | About 232g (include batteries) |