Qty.Range(unit) | Price(per unit) | Discount |
100 | $10.99 | $63.00 |
Function | Range | 205 | 205A |
DCV | 600mV | ±(0.5%+5) | ±(0.5%+5) |
6V/60V | ±(0.5%+3) | ±(0.5%+3) | |
600V | ±(1.0%+10) | ±(1.0%+10) | |
ACV | 6V/60V | ±(0.8%+5) | ±(0.8%+5) |
600V | ±(1.2%+10) | ±(1.2%+10) | |
DCA | 600uA/6000uA | ±(1.0%+10) | |
60mA | ±(1.2%+8) | ||
600mA | ±(1.2%+8) | ||
6A | ±(2.0%+5) | ||
10A | ±(2.0%+5) | ||
ACA | 600uA/6000uA | ±(1.0%+10) | |
60mA | ±(1.5%+15) | ||
600mA | ±(1.5%+15) | ||
6A | ±(3.0%+10) | ||
10A | ±(3.0%+10) | ||
Resistance | 600Ω | ±(0.8%+5) | ±(0.8%+5) |
6kΩ | ±(0.8%+5) | ||
60kΩ/600kΩ/6MΩ | ±(0.8%+4) | ±(0.8%+4) | |
60MΩ | ±(1.2%+10) | ||
Capacitance | 10nF | ±(5.0%+40) | ±(5.0%+40) |
100nF/1uF/10uF/100uF | ±(3.5%+20) | ±(3.5%+20) | |
2mF | ±(5.0%+40) | ±(5.0%+40) | |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/2MHz | ±(1.0%+10) | ±(1.0%+10) |
Temperature | -20℃~1000℃ |
<400℃ ±(1.0%+5) ≥400℃ ±(1.5%+15) |
|
-4℉~1832℉ |
< 752℉±(1.0%+5) ≥752℉ ±(1.5%+15) |
||
Diode test | √ | √ | |
Continuity alarm | √ | √ | |
Data hold | √ | √ | |
Torch function | √ | √ | |
Back light function | √ | √ | |
NCV measurement | √ | √ | |
Auto shutdown | √ | √ | |
True RMS | √ | √ | |
Operating method | Manual range | Auto range | |
Low voltage display | “ ” symbol appears. | ||
Display method | LCD display | ||
Max. display | 5999 (3 5/6 digits) Auto polarity display | ||
Sampling rate | About 3 times/s | ||
Over range indication | The MSD displays“OL” | ||
Dimension | 146mm*72mm*50mm | ||
Weight | About 232g (include batteries) |