Project | VICTOR 98C+ | |
DC voltage | Range | 200mV/2V/20V/200V/1000V |
Basic accuracy | ±(0.05%+10) | |
AC voltage | Range | 200mV/2V/20V/200V/1000V |
Basic accuracy | ±(0.5%+40) | |
DC current | Range | 200uA/2000uA/20mA/200mA/2A/10A |
Basic accuracy | ±(0.2%+10) | |
AC current | Range | 200uA/2000uA/20mA/200mA/2A/10A |
Basic accuracy | ±(0.8%+30) | |
Resistance | Range | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/60MΩ |
Basic accuracy | ±(0.2%+5) | |
Capacitance | Range | 10nF/100nF/1000nF/10uF/100uF/1000uF/10mF/100mF |
Basic accuracy | ±(5%+5) | |
Frequency | Range | 10Hz/100Hz/1KHz/10KHz/100KHz/1MHz/5MHz |
Basic accuracy | ±(0.02%+4) | |
Thermocouple | Range | K indexing:-200.0°C~1372.0°C |
Basic accuracy | ±(0.5%+3°C) | |
RTD | Range | Pt100:-200.0°C~850.0°C |
Basic accuracy | ±(0.5%+3°C) | |
Display words | 22000 | |
The measurement rate | Slow 5 times/second; Fast 20 times/second | |
Analog Bar graph | 20 times / sec | |
Automatic / manual range | √ | |
Measure the true effective value | √ | |
Bandwidth | 20Hz~1kHz | |
The duty ratio | 10%~90% | |
Diode test | √ | |
Continuity beeper | √ | |
dBm | √ | |
AC+DC/AC+Hz | √ | |
MAX/MIN/AVG | √ | |
Relative value measurement | √ | |
Data Hold | √ | |
Auto Hold | √ | |
Peak Hold | √ | |
Comparison function | √ | |
VFC | √ | |
The reference junction compensation | √ | |
°C/ ° F conversion | √ | |
Input impedance | 10MΩ | |
Data recording | 2000 group | |
Online communication |
1、The wireless communication module and PC communication 2、APP |
|
Auto power-off | √ | |
Display type | LCD | |
Backlight | √ | |
Power Supply | 3×AAA Alkaline batteries | |
Safety | CAT. Ⅲ,1000V; CAT. Ⅳ,600V | |
Electromagnetic compatibility | IEC61326-1,Group1,Class B | |
Size | 185(L)×90(W)×54(D)mm | |
Weight | About500g | |
Standard Quantity Per Carton | 10pcs | |
Standard Carton Measurement | 395mm*385mm*260mm | |
Standard Carton Cross Weight | 10Kg |