
| Qty.Range(unit) | Price(per unit) | Discount |
| 50 | $80.00 | $40.00 |
| Overload Protection | Insulation resistance function: AC1200V/10 seconds; voltage function: AC720V/DC1000V/10 seconds |
| Legal Conformity |
IEC61010-1(CAT Ⅲ 600V,POLUTION degreeⅡ) IEC61557-1,2(electronic safety requirements for low voltage distribution system below AC 1000V and DC 1500V |
| Electromagnetic Compatibility | conforms to IEC61326-1,Group 1,Class B |
| Surge Protection | 6kV (as per IEC61010.1-2001) |
| Identification Mark | CE |
| Quality Standard | develops ,designs and manufactures as per ISO 9001 |
| Display Screen |
digit: displays in 2000 digits; white backlight |
| Operation Temperature and Moisture Range | 0~40 ºC,relative moisture≤85%(no condensation) |
| Storage Temperature and Moisture Range | -20 ºC~60 ºC,relative moisture≤90%( no condensation) |
| Accuracy Required Temperature and Moisture Range | 23±5ºC,relative moisture≤75%( no condensation) |
| Ambient Condition for Operation | Indoor,outdoor operation(no waterproof),at an altitude of 0~2,000 meter |
| Stored Data | 100 groups |
| Indicator for Over-range | Voltage: OL; Insulation resistance: > 1999 |
| Battery Type | eight 1.5V Alkaline (LR6) batteries |
| Low Battery | displays battery mark |
| Automatic Power-off | The default value is 5 minutes if no operation ,and adjustable. |
| Closed – case Calibration | no internal adjustments needed |
| Measurement | 178(L)×110(W)×59(D)mm |
| Weight | about 500g |
| Calibration Period | One year |
| Rated voltage | Measurement range | Open-circuit voltage | Rated measured current | Accuracy |
| 50V | 0~1.999MΩ |
DC 50V +10% , -10% |
1mA nominal value 40kΩ load |
5%+3 |
| 2.00~19.99MΩ | ||||
| 20.0~199.9MΩ | ||||
| 100V | 0~1.999MΩ |
DC 100V +10% , -10% |
1mA nominal value 100kΩ load |
5%+3 |
| 2.00~19.99MΩ | ||||
| 20.0~199.9MΩ | ||||
| 200~500MΩ | ||||
| 250V | 0~1.999MΩ |
DC 250V +10% , -10% |
1mA nominal value 250kΩ load |
5%+3 |
| 2.00~19.99MΩ | ||||
| 20.0~199.9MΩ | ||||
| 200~1999MΩ | ||||
| 500V | 0~1.999MΩ |
DC 500V +20% , -0% |
1mA nominal value 500kΩ load |
5%+3 |
| 2.00~19.99MΩ | ||||
| 20.0~199.9MΩ | ||||
| 200~1999MΩ | ||||
| 2.00~5.00GΩ | ||||
| 1000V | 0~1.999MΩ |
DC 1000V +20% , -0% |
1mA nominal value 1MΩ load |
5%+3 |
| 2.00~19.99MΩ | ||||
| 20.0~199.9MΩ | ||||
| 200~1999MΩ | ||||
| 2.00~9.99GΩ | ||||
| 1500V | 0~1.999MΩ |
DC 1500V +20% , -0% |
1mA nominal value 1.5MΩ load |
5%+3 |
| 2.00~19.99MΩ | ||||
| 20.0~199.9MΩ | ||||
| 200~1999MΩ | ||||
| 2.00~9.99GΩ | ||||
| 10.0~19.9GΩ | ||||
| 2000V | 0~19.99MΩ |
DC 2000V +20% , -0% |
1mA nominal value 2MΩ load |
5%+3 |
| 20.0~199.9MΩ | ||||
| 200~1999MΩ | ||||
| 2.00~9.99GΩ | ||||
| 10.0~50.0GΩ | ||||
| 2500V | 0~19.99MΩ |
DC 2500V +20% , -0% |
1mA nominal value 2.5MΩ load | 5%+3 |
| 20.0~199.9MΩ | ||||
| 200~1999MΩ | ||||
| 2.00~9.99GΩ | ||||
| 10.0~99.9GΩ | ||||
|
l Short circuit measurement current of insulation measurement: 1.5 mA nominal value l Automatic discharge time of insulation measurement: when the capacitance C = 1μF or lower, discharge time <1 second. l Maximum capacitive load of insulation measurement: available for any operation when the value is below 1μF. |
||||
| Voltage range | Measurement range | Accuracy |
| 2500V | 0~2500V | 2%+3 |
| Measurement function | D/C voltage | A/C voltage |
| Measurement range | 0~±1000V | 30~750V(45~200Hz) |
| Resolution ratio | 1V | |
| Accuracy | 2%+3 | |
|
l Output impedance: 10MΩ. l Measurement speed rate: about 2 times / s |
||